Description
Version | One-piece or split pulse wheel |
Diameter hollow shaft | up to 1500 mm |
Supply voltage | 12 – 30 VDC |
Signal amplitude | HTL or TTL |
Standard pulse rates | 64 to 30000 |
Output signals | 0° signal (A) and inverted signal (A) 90° signal (B) and inverted signal (B) Reference pulse (N) and inverted signal (N) Check output (ERR) and inverted signal (ERR) |
Maximum frequency | 100 kHz (optional 200 kHz) |
Device temperature range | -40 °C to +85 °C |
Electrical connection | Terminal box EMC cable clamp Burndy connector FOC connection |
Degree of protection | IP66 to IP69 |
Axial tolerance | ±3 mm (offset scanning head/pulse wheel)
Optional up to ±8 mm |
Radial tolerance | up to 2.5 mm (air gap scanning head/pulse wheel) |